GAMBIT 9 - KH-7 9 |
USA |
International Sat. n°: |
USA satellite n°: |
| Designation | 00825 / 64036A |
| Launch date | 06 Jul 1964 - 18:51 UT |
| Launch site | Va, LC2-3 |
| Launch vehicle | Atlas-LV3 Agena-D (#352D) |
| Mission | |
| Perigee / Apogee | km |
| Inclination | ° |
| Period | min |
KH-7 number 9 was launched on 1964 Jul 6 by Atlas Agena D from Point Arguello. The RV was recovered on rev 34; the OCV was deorbited or reentered at the same time. This flight carried a subsatellite for the first time; it entered a 276 x 386 km orbit, and an associated fragment, which reentered rapidly, was tracked in a 304 x 380 km orbit. The Agena was not cataloged.
| Date | Time | Event | Orbit |
|---|---|---|---|
| 1964 Jul 6 | 1851:18 | Launch by Atlas Agena D | NMFPA |
| 1853:35 | BECO (T+2:17) | ||
| 1855:51 | SECO (T+4:33) | ||
| 1856:07 | VECO (T+4:49) | ||
| 1856:09 | Atlas sep(T+4:51) | ||
| 1856:57 | Agena burn (T+5:39) | ||
| 1900:59 | Agena MECO (T+9:41) | 89.30 156 x 333 x 93.06 (VCR) | |
| P-11 sep from Agena | |||
| OCV sep from Agena | |||
| 1964 Jul 7 | 0930 | OCV orbit | 89.20 121 x 346 x 92.89 (RAE) |
| 1964 Jul 7 | OCV orbit | 89.1 121 x 345 x 92.9 (SATCAT) | |
| 1964 Jul 8 | 2130? | SRV deorbit | |
| 2145? | RV recovered on Rev 34 | ||
| 1964 Jul 8 | 2200?? | Reentered after 2d |
| Out of service: | |
| Cause: | |
| Descent date: | 08 Jul 1964 |
| Lifetime: |